AlphaSense EOB (EOL) Character Lookup Table

For data scanning purposes, AlphaSense looks at the data coming to it as a "block". Data is gathered continously, until an EOB ("end-of-block") character is received. To understand this, imagine the data to be a continuous stream, and the EOB character serves as a knife to chop the data into block sections. Each section, when received, is then analyzed according to the user matchstring rules. The EOB character is defaulted to the "return" character, since that is the most useful, and parses the received data line by line, as it would appear on a printer. Most all user never need to change this value. If you want to provide for multi-line capture, or your data has some other format where a "return" does not break up the data in the manner you wish, you can customize how AlphaSense parses the data by changing the EOB character value. This setup entry is found near the end of the Initialization Setups section, which is Main Menu item 3.

If your application requires a different block-separating EOB character than the standard value of "CR" (13), below is a table where you can look up the value of the character you need. Find the character you want, then look up the Decimal Value (the Dec column). That is the value you will need to use in your AlphaSense setup programming. For example, if all your data blocks ended with a "*", you would used "42" for your EOB character entry. Remember, the end of one block automatically becomes the start of the next block when AlphaSense is evaluating the data stream.


ASCII Codes
CharHexOctDecCharHexOctDecCharHexOctDecCharHexOctDec
Ctrl-@ NUL00 000 0 Space 20 040 32 @ 40 100 64 ` 60 140 96
Ctrl-A SOH 01 001 1 ! 21 041 33 A 41 101 65 a 61 141 97
Ctrl-B STX 02 002 2 " 22 042 34 B 42 102 66 b 62 142 98
Ctrl-C ETX 03 003 3 # 23 043 35 C 43 103 67 c 63 143 99
Ctrl-D EOT 04 004 4 $ 24 044 36 D 44 104 68 d 64 144 100
Ctrl-E ENQ 05 005 5 % 25 045 37 E 45 105 69 e 65 145 101
Ctrl-F ACK 06 006 6 & 26 046 38 F 46 106 70 f 66 146 102
Ctrl-G BEL 07 007 7 ' 27 047 39 G 47 107 71 g 67 147 103
Ctrl-H BS 08 010 8 ( 28 050 40 H 48 110 72 h 68 150 104
Ctrl-I HT 09 011 9 ) 29 051 41 I 49 111 73 i 69 151 105
Ctrl-J LF 0A 012 10 * 2A 052 42 J 4A 112 74 j 6A 152 106
Ctrl-K VT 0B 013 11 + 2B 053 43 K 4B 113 75 k 6B 153 107
Ctrl-L FF 0C 014 12 , 2C 054 44 L 4C 114 76 l 6C 154 108
Ctrl-M CR 0D 015 13 - 2D 055 45 M 4D 115 77 m 6D 155 109
Ctrl-N SO 0E 016 14 . 2E 056 46 N 4E 116 78 n 6E 156 110
Ctrl-O SI 0F 017 15 / 2F 057 47 O 4F 117 79 o 6F 157 111
Ctrl-P DLE 10 020 16 0 30 060 48 P 50 120 80 p 70 160 112
Ctrl-Q DCI 11 021 17 1 31 061 49 Q 51 121 81 q 71 161 113
Ctrl-R DC2 12 022 18 2 32 062 50 R 52 122 82 r 72 162 114
Ctrl-S DC3 13 023 19 3 33 063 51 S 53 123 83 s 73 163 115
Ctrl-T DC4 14 024 20 4 34 064 52 T 54 124 84 t 74 164 116
Ctrl-U NAK 15 025 21 5 35 065 53 U 55 125 85 u 75 165 117
Ctrl-V SYN 16 026 22 6 36 066 54 V 56 126 86 v 76 166 118
Ctrl-W ETB 17 027 23 7 37 067 55 W 57 127 87 w 77 167 119
Ctrl-X CAN 18 030 24 8 38 070 56 X 58 130 88 x 78 170 120
Ctrl-Y EM 19 031 25 9 39 071 57 Y 59 131 89 y 79 171 121
Ctrl-Z SUB 1A 032 26 : 3A 072 58 Z 5A 132 90 z 7A 172 122
Ctrl-[ ESC 1B 033 27 ; 3B 073 59 [ 5B 133 91 { 7B 173 123
Ctrl-\ FS 1C 034 28 < 3C 074 60 \ 5C 134 92 | 7C 174 124
Ctrl-] GS 1D 035 29 = 3D 075 61 ] 5D 135 93 } 7D 175 125
Ctrl-^ RS 1E 036 30 > 3E 076 62 ^ 5E 136 94 ~ 7E 176 126
Ctrl_ US 1F 037 31 ? 3F 077 63 _ 5F 137 95 DEL 7F 177 127